Size Chart
Jewelry Size Chart
Ring Size Conversion
Measure your finger circumference with a ring sizer, a string, or a printable template.
| US | UK | EU | Japan | Finger Circumference (mm) |
|---|---|---|---|---|
| 4 | H | 47.0 | 7 | 46.8 |
| 5 | J | 49.0 | 9 | 49.2 |
| 6 | L | 51.5 | 11 | 51.9 |
| 7 | N | 54.0 | 13 | 54.4 |
| 8 | P | 56.5 | 15 | 57.2 |
| 9 | R | 59.5 | 17 | 59.8 |
| 10 | T | 62.0 | 19 | 62.3 |
Bracelet Size Guide
| Size | Wrist Circumference (cm) |
|---|---|
| Small | 15–16 |
| Medium | 16–17 |
| Large | 17–18 |
Necklace Length Guide
| Length | Position |
|---|---|
| 14" | At the base of the neck |
| 16" | Above the collarbone |
| 18" | On the collarbone |
| 20" | Below the collarbone |
| 24" | Mid-chest area |
Questions about fit or sizing? Contact us at hello@aurlandatelier.com